Search
 Home  About us  Products  News  Contact us  Русский
Products

The current page:   Home  -  Polyester-Based TPUPolyester-Based TPU

E1 Series
E1 Series
E1 Series

Features: Excellent Abrasion Resistance, Oil/Chemicals Resistance, Good Resilience Performance, High Pressure Resistance, Outstanding Mechanical Properties.

Applications: Conveyor Belt, Hose&Tube, Seal&Gasket, Compounding, Wire&Cable, Automotive, Footwear, Caster, Film, Overmolding, etc.

Properties Standard Unit E175 E180 E185 E190 E195 E155D E165D E175D
Density ASTM D792 g/cm3 1.18 1.19 1.19 1.19 1.2 1.21 1.21 1.22
Hardness ASTM D2240 A/D 75/- 82/- 86/- 92/- 95/- -/55 -/65 -/75
Tensile Strength ASTM D412 MPa 22 35 40 45 50 52 55 60
100% Modulus ASTM D412 MPa 3 5 7 10 15 16 22 35
300% Modulus ASTM D412 MPa 7 12 15 24 35 38 40 43
Elongation at Break ASTM D412 % 600 550 500 450 400 380 350 300
Tear Strength ASTM D624 kN/m 75 100 120 140 160 180 200 240
DIN Abrasion Loss DIN 53516 mm3 / 30 30 35 35 35 35 30
Tg DSC °C -42 -40 -37 -32 -30 -26 -22 -15
Compression Set

72 hours @23 °C

ASTMD395 % / 32 30 28 25 24 21 18

22 hours@70 °C

% / 40 38 36 35 33 30 28

NOTE: The above values are shown as typical values and should not be used as specifications.

Previous: E Series
Next: E1L Series

INQUIRY